






The 321 Standard Machined Clear Coat by Method Race Wheels combines rugged performance with striking visual appeal. Showcasing a distinctive eight-window split-spoke design and subtle concave face, it projects depth and dimensionality perfect for both off-road adventures and refined daily drivers. The machined finish brings out the wheel’s precise contours and is sealed with a clear coat to preserve its premium sheen and resist the elements.
Built from one-piece cast A356 aluminum and strengthened through T6 heat treatment, the 321 delivers dependable durability for heavy use. Its stepped lip and debossed logo accents elevate both strength and style, while the snap-in TOPO center cap completes the look with clean branding. Backed by a lifetime structural warranty and two-year finish warranty, this wheel is a true statement of craftsmanship.
Designed for a wide range of trucks and SUVs, the 321 is especially suited for those seeking functional elegance. The machined clear coat finish sets it apart—offering a refined contrast to rugged tire setups while reinforcing its Baja-inspired, race-ready character. It’s a wheel that stands out whether crawling over rocks or cruising the asphalt.
| Wheel Color | Wheel Diameter (in) | Wheel Width (in) | Bolt Pattern | Offset (mm) | Hub Bore (mm) | Back Spacing (in) | Wheel Weight (lbs) | Max Load (lbs) |
|---|---|---|---|---|---|---|---|---|
| 17 INCH | ||||||||
| Machined - Clear Coat | 17 | 8.5 | 5x127 (5x5) | 0 | 71.5 | 4.72 | 28.17 | 2650 |
| Machined - Clear Coat | 17 | 8.5 | 5x150 | 0 | 110.5 | 4.72 | 28.17 | 2650 |
| Machined - Clear Coat | 17 | 8.5 | 5x139.7 (5x5.5) | 0 | 108 | 4.72 | 28.17 | 2650 |
| Machined - Clear Coat | 17 | 8.5 | 6x135 | 0 | 87 | 4.72 | 28.17 | 2650 |
| Machined - Clear Coat | 17 | 8.5 | 6x135 | 25 | 87 | 5.70 | 30.2 | 2650 |
| Machined - Clear Coat | 17 | 8.5 | 6x139.7 (6x5.5) | 0 | 106.25 | 4.72 | 28.17 | 2650 |
| Machined - Clear Coat | 17 | 8.5 | 6x139.7 (6x5.5) | 25 | 106.25 | 5.70 | 30.2 | 2650 |
| 18 INCH | ||||||||
| Machined - Clear Coat | 18 | 9 | 5x150 | 18 | 110.5 | 5.68 | 30.02 | 2650 |
| Machined - Clear Coat | 18 | 9 | 6x135 | 18 | 87 | 5.68 | 30.02 | 2650 |
| Machined - Clear Coat | 18 | 9 | 6x139.7 (6x5.5) | 18 | 106.25 | 5.68 | 30.02 | 2650 |
| Machined - Clear Coat | 18 | 9 | 8x165.1 (8x6.5) | 18 | 130.81 | 5.68 | 31.02 | 3640 |
| Machined - Clear Coat | 18 | 9 | 8x170 | 18 | 130.81 | 5.68 | 31.02 | 3640 |
| Machined - Clear Coat | 18 | 9 | 8x180 | 18 | 130.81 | 5.68 | 31.02 | 3640 |
| 20 INCH | ||||||||
| Machined - Clear Coat | 20 | 9 | 6x135 | 18 | 87 | 5.68 | 37.48 | 2650 |
| Machined - Clear Coat | 20 | 9 | 6x139.7 (6x5.5) | 18 | 106.25 | 5.68 | 36.82 | 2650 |
| Machined - Clear Coat | 20 | 9 | 8x165.1 (8x6.5) | 18 | 130.81 | 5.68 | 40.57 | 3640 |
| Machined - Clear Coat | 20 | 9 | 8x170 | 18 | 130.81 | 5.68 | 40.57 | 3640 |
| Machined - Clear Coat | 20 | 9 | 8x180 | 18 | 130.81 | 5.68 | 41.23 | 3640 |
These wheels are direct-fit replacements for factory rims. Remove your OEM wheel, mount the wheels using new factory-grade lug nuts, and torque to your vehicle’s specification. After installing all four, re-torque after 50–100 miles. No modifications required—just a clean, bolt-on upgrade.
Please reach out to our team using this form. We are happy to assist with any questions you might have.